Texas Drivers License Number Generator
License Number (including dashes and spaces): Rules for generating driver's license numbers were figured out and published by Alan De Smet The suggestion to create this form came from Fred Apel.
State Driver’s License Formats
State | License Format |
---|---|
Alabama | 1-7Numeric |
Alaska | 1-7Numeric |
Arizona | 1 Alpha + 8 Numeric OR 9 Numeric |
Arkansas | 4-9Numeric |
California | 1Alpha+7Numeric |
Colorado | 9Numeric or 1Alpha+3-6Numeric or 2Alpha+2-5Numeric |
Connecticut | 9Numeric; |
Delaware | 1-7Numeric |
District of Columbia | 7Numeric or 9Numeric |
Florida | 1Alpha+12Numeric |
Georgia | 7-9Numeric |
Hawaii | 1Alpha+8Numeric or 9Numeric |
Idaho | 2Alpha+6Numeric+1Alpha or 9Numeric |
Illinois | 1Alpha+11Numeric or 1Alpha+12Numeric |
Indiana | 1Alpha+9Numeric or 9Numeric or 10Numeric |
Iowa | 9Numeric or 3Numeric+2Alpha+4Numeric |
Kansas | 1Alpha+1Numeric+1Alpha+1Numeric+1Alpha or 1Alpha+8Numeric or 9Numeric |
Kentucky | 1Alpha+8Numeric or 1Alpha+9Numeric or 9Numeric |
Louisiana | 1-9Numeric |
Maine | 7Numeric or 7Numeric+1Alpha or 8Numeric |
Maryland | 1Alpha+12Numeric |
Massachusetts | 1Alpha+8Numeric or 9Numeric |
Michigan | 1Alpha+10Numeric or 1Alpha+12Numeric |
Minnesota | 1Alpha+12Numeric |
Mississippi | 9Numeric |
Missouri | 1Alpha+5-9Numeric or 1Alpha+6Numeric+R or 8Numeric+2Alpha or 9Numeric+1Alpha or 9Numeric |
Montana | 1Alpha+8Numeric or 13Numeric or 9Numeric or 14Numeric |
Nebraska | 1Alpha+6-8Numeric |
Nevada | 9Numeric or 10Numeric or 12Numeric or X+8Numeric |
New Hampshire | 2Numeric+3Alpha+5Numeric |
New Jersey | 1Alpha+14Numeric |
New Mexico | 8Numeric or 9Numeric |
New York | 1Alpha+7Numeric or 1Alpha+18Numeric or 8Numeric or 9Numeric or 16 Numeric or 8Alpha |
North Carolina | 1-12Numeric |
North Dakota | 3Alpha+6Numeric or 9Numeric |
Ohio | 1Alpha+4-8Numeric or 2Alpha+3-7Numeric or 8Numeric |
Oklahoma | 1Alpha+9Numeric or 9Numeric |
Oregon | 1-9Numeric |
Pennsylvania | 8Numeric |
Rhode Island | 7Numeric or 1Alpha+6Numeric |
South Carolina | 5-11Numeric |
South Dakota | 6-10Numeric or 12Numeric |
Tennessee | 7-9Numeric |
Texas | 7-8Numeric |
Utah | 4-10Numeric |
Vermont | 8Numeric or 7Numeric+A |
Virginia | 1Alpha+8-to-11Numeric or 9Numeric |
Washington | 1-7Alpha+any combination of Alpha, Numeric, or * for a total of 12 characters |
West Virginia | 7Numeric or 1-2Alpha+5-6Numeric |
Wisconsin | 1Alpha+13Numeric |
Wyoming | 9-10Numeric |
State Driver License Formats
STATE | FORMAT | |
ALABAMA | AL | 7 Numeric |
ALASKA | AK | Up To 7 Digits |
ARIZONA | AZ | 1 Alpha 8 Digits; or 9 Numeric (SSN) |
ARKANSAS | AR | 9 numeric (SSN); or 8 Numeric |
CALIFORNIA | CA | 1 Alpha 7 Numeric |
COLORADO | CO | 9 Numeric (Not SSN) |
CONNECTICUT | CT | 9 Numeric (Not SSN) |
DELAWARE | DE | 1-7 Numeric |
DISTRICT OF COLUMBIA | DC | 9 Numeric (SSN); or 7 Numeric |
FLORIDA | FL | 1 Alpha 12 Numeric |
GEORGIA | GA | 7-9 Numeric |
HAWAII | HI | 9 Numeric |
IDAHO | ID | 2 Alpha 6 Numeric 1 Alpha or 9Numeric (SSN) |
ILLINOIS | IL | First Letter Of Last Name And 11 Digits |
INDIANA | IN | 10 Numeric; or 9 Numeric(SSN) |
IOWA | IA | 9 Numeric (SSN); or 3 Numeric 2 Alpha 4 Numeric |
KANSAS | KS | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
KENTUCKY | KY | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
LOUISIANA | LA | 9 Numeric (First Two Numbers Are 00) |
MAINE | ME | 7 Numeric |
MARYLAND | MD | 1 Alpha (1st Letter Last Name) 12 Numeric |
MASSACHUSETTS | MA | 1 Alpha 8 Numeric; or 9 Numeric (SSN) |
MICHIGAN | MI | 1 Alpha (1st Letter Last Name) 12 Numeric |
MINNESOTA | MN | 1 Alpha (1st Letter Last Name) 12 Numeric |
MISSISSIPPI | MS | 9 Numeric (Can Be SSN) |
MISSOURI | MO | 9 Numeric (Can Be SSN); or 1 Alpha 5-9 Numeric |
MONTANA | MT | 9 Numeric (SSN); or 9 Alpha And Numeric Combination |
NEBRASKA | NE | 1 Alpha 3-8 Numeric |
NEVADA | NV | 10 Numeric; or 12 Numeric; or X Followed By 8 Numeric |
NEW HAMPSHIRE | NH | 2 Numeric 3 Alpha 5 Numeric |
NEW JERSEY | NJ | 1 Alpha (1st Letter Last Name) 14 Numeric |
NEW YORK | NY | 9 Numeric |
NEW MEXICO | NM | 9 Numeric; or 9 Numeric (SSN) |
NORTH CAROLINA | NC | 1-8 Numeric |
NORTH DAKOTA | ND | 9 Numeric (SSN); or 9 Numeric |
OHIO | OH | 2 Alpha 6 Numeric |
OKLAHOMA | OK | 9 Numeric (SSN); or 9 Numeric |
OREGON | OR | 1-7 Numeric |
PENNSYLVANIA | PA | 8 Numeric |
RHODE ISLAND | RI | 7 Numeric |
SOUTH CAROLINA | SC | 9 Numeric |
SOUTH DAKOTA | SD | 9 Numeric (SSN); or 8 Numeric |
TENNESSEE | TN | 7,8 or 9 Numeric |
TEXAS | TX | 8 Numeric |
UTAH | UT | 4-10 Numeric |
VERMONT | VT | 8 Numeric; or 7 Numeric 1 Alpha |
VIRGINIA | VA | 9 Numeric (SSN); or 1 Alpha (R Or T) 8 Numeric |
WASHINGTON | WA | 12 Characters |
WEST VIRGINIA | WV | 7 Numeric; or 1 Alpha 6 Numeric |
WISCONSIN | WI | 1 Alpha 13 Numeric |
WYOMING | WY | 9-10 Numeric |
To learn more, you may contact us by telephone (203.264.6802) or via E-Mail: info@diogenesllc.com
Close this Window to return to the Services Page.